Operation service
After entering the US market, we offer various optional services at reasonable prices from the customer’s perspective, such as sales management and user management, which are committed to increasing sales and making as much profit as possible.
Marketing Services
“WEB omni-channel” created only by “WEB” which evolved one step further based on “omni-channel marketing” learned from the experience of a certain TV shopping as “marketing to maximize the effect at the minimum cost” which is our specialty We are guiding you.
This is a web marketing service that thoroughly pursues cost effectiveness and aims to realize greater profits.
For details, please see the following contents. Also, if you contact us directly, we will carefully explain the service contents.
About sales UP support
We will provide web marketing support in the phase from “④ Create an Amazon store in the United States” to “⑦ Start of sales”.
price list
Operation services Various options | Monthly (US$) | Trial Plan | Standard Plan | Gold Plan | |
---|---|---|---|---|---|
Office address rental service | US$70 | ● | ● | ● | /Month |
Office agency service (※) | US$150 | ● | ● | ● | /Month |
User management service (3 items) | US$600 | ● | ● | /Month | |
User management service (1 item added) | US$200 | /Month | |||
Sales management (3 items) | US$900 | ● | /Month | ||
Sales management (1 item added) | US$300 | /Month | |||
Consultant Services | US$500 | ● | ● | ● | /Month/ 4h |
Product storage management [2CBM以下] (※※) | US$0 | ● | ● | ● | /Month |
Return management | Email contact | ||||
Logistics agency service | Email contact | ||||
Total | US$720 | US$1,320 | US$2,220 | /Month | |
Discounted price | US$650 | US$1,100 | US$2,000 | /Month |
※※: This is a special service only for customers who have applied for the operation services.
In addition to the set plan, you can choose the desired option as an individual service for various options.
Marketing Services | Unit price | |
---|---|---|
Create photo video commercials within 30 seconds (※) | US$500 | / Works |
YouTube product introduction creation | US$150 | /Item |
Twitter product introduction creation | US$150 | /Item |
Facebook product introduction creation | US$150 | /Item |
Instagram product introduction creation | US$150 | /Item |
SNS product introduction added | US$100 | /Item |
Press release from article creation and publication | US$1,500 | /Item |
Web marketing consulting costs (※※) | Commission | /Month |
Advertising costs (customer decision – actual cost burden) | Actual cost | / Times |
※※:Full support for marketing such as WEB omni-channel construction, setting for each WEB advertisement, enforcement, analysis, advice, etc.
Market consultant cost:15% of the actual advertising cost (monthly) to be invested (minimum guarantee cost US $ 1,500 / month)
* Consultant work is contracted for the first 6 months. After that, it will be a one-year contract.
About cost items and amounts that need to be paid directly to the EC site other than our service
For details, please check from the following site.
We will fully support your entry into the American market.